| iPhone 5 | HTC One X | |
| نمایشگر | ||
| Screen size | 4in | 4.7in |
| Resolution | 1136 x 640 pixels | 1280 x 720 pixels |
| Pixel density | 326 PPI | 312 PPI |
| Type | IPS LCD | IPS LCD |
| پردازنده و باطری | ||
| Family | Apple A6 | Nvidia Tegra 3 |
| Cores | TBC | Quad-core |
| Clock speed | TBC | 1.5GHz |
| Battery | TBC | 1800 mAh |
| Claimed 3G talk time | 8h | TBC |
| هارد و رم | ||
| RAM | TBC | 1GB |
| Internal storage | 16 / 32 / 64GB | 32GB |
| microSD | No | No |
| دوربین | ||
| Megapixels | 8MP | 8MP |
| Resolution | 3264 x 2448 pixels | 3264 x 2448 pixels |
| Flash | Dual LED | Dual LED |
| Aperture | f/2.4 | f/2.0 |
| Stabilisation | TBC | Video |
| Video | 1080p | 1080p |
| Front-facing camera | 1.2MP | 1.2MP |
| اتصالات | ||
| UK Network | 4G LTE | 3G |
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| NFC | No | Yes |
| Bluetooth | 4.0 | 4.0 with A2DP |
| Charging | No | No |
| ابعاد | ||
| Size | 123.8 x 58.6 x 7.6mm | 134.4 x 69.9 x 8.9mm |
| Weight | 112g | 130g |
| سیستم عامل | iOS 6 | Android 4.0 ICS |
| قیمت | £599 (32GB) | £479.95 |
| UK Availability | 21 September (pre-order now) | Available now |


56501





نظر شما